- Work Optima
- Apr 2
- 3 min read
Updated: Apr 3

WorkOptima and Synergize address the same business issues and, as a result, both cover very similar functional areas.
How they go about addressing these needs is totally different and very significant !!
WorkOptima Is a single, integrated 100% saas application designed to manage all aspects of document management, automation and workflow execution. It provides a cohesive toolset that simplifies delivery and management by consolidating all functionalities into one product. Synergize is a collection of locally running Windows programs, each program handles a different function such as user interaction, process management, workflow design, database management, and OCR configuration. Each module or tool in Synergize has its own installation requirements, dependencies, and learning curves.
WorkOptima | Synergize | |
Integration with Truckmate, Suite, Innovative via TMW supported and approved APIs | Yes | Somewhat, many functions still go through direct connection to the database. |
100% True Saas | Yes | No, but can be hosted at additional costs |
Upgrade Process | With WorkOptima all customers are on the same live code, any and all changes are propogated in real time to all users. Everyone is always on the latest code base. All new features areavailable to you in real time | Being a local Windows product, upgrades need to be planned and new code deployed. This is often a long, complex and expensive process. To get new features you must upgrade the site as above. |
Email Polling Integration Cost | As many feeds as you like included (within reason) | Each feed is a process and carries a process license and configuration cost |
Additional scan station cost | A WorkOptima user license includes scanning. As many users as you have licenses for can also scan and index docs | Scan licenses are distinct from user licenses. So every location or user that needs to scan will also need an extra cost scan license |
Additional Repository cost | WorkOptima licenses the total number of users. There is no repository license | Every repository has a license cost, Every user has a license cost |
Disaster Recovery | Included as a saas solution | local IT to manage |
Support Maintenance | WorkOptima Includes support and maintenance in your product subscription costs | Extra annual percentage (20%+) |
Hardware and Software costs | Not applicable | Requires Windors servers x 2, MS SQL license & appropriate hardware to run the application. $$ |
WorkFlow design tools | Included - single application includes all tools and configuration in a single cohesive offering | Collection of 5+ tools to configure various aspects of the system. |
Feature Release Frequency | WorkOptima Product updates occur all the time. At a minimum every other week. Updates are automatically deployed and all users have access to the new features immediately | Monolithic software update. Last major update Oct 2024. Users would need to schedule an upgrade to the complete system to apply any of the updates at significant cost |
Cost of Hosting | Included | This is an on-premise solution and the customer assumes all hardware and license costs. If you want this hosted then there are extra costs for the hosting and extra costs for the necessary servers OS and SQL database license costs |
In conclusion, transitioning to WorkOptima is a smart investment for your business. With its superior technical capabilities, modern architecture, and cost-effective approach, our solution not only meets but exceeds the demands of today's fast-paced market.
By making the switch, you'll not only benefit from cutting-edge features that drive efficiency and innovation, but you'll also significantly reduce operational costs, leading to long-term savings and improved profitability.
Don’t miss out on the opportunity to elevate your business with a solution that is built for the future — it's time to make the move and stay ahead of the competition.
Synergize is trademark of Transflo.